#  Zwingli

The second building to have been built in Le Camp's grounds, and partially renovated in 2002, Zwingli stands out for its historical charm.

This residence has bedrooms with 1 to 5 beds with separate duvets.

Description

- 4 bedrooms with 1 bed
- 5 bedrooms with 2 beds
- 1 bedroom with 4 beds
- 2 bedrooms with 5 beds
- Bathroom with showers on upper level
- 2 meeting rooms

Overview of our prices 2026

- <a class="uk-accordion-title" href="">Accommodations with independent kitchen</a>| **Building** | **Capacity** | **Price per person per night** | **Minimum charge** | **Options** |
    |---|:-:|:-:|:-:|:-:|
    |  | Beds\* | Sleeping spaces\*\* | 4 to 16 years | Adult | Discount for several nights |  | Cleaning |
    | [Les Châtaigniers](https://lecamp.ch/en/infrastructure/maison-5) | - | 28 | 22.00 | 26.00 | -2.00 | 320.00 | 190.00 |
    | [Le Vaudois](https://lecamp.ch/en/infrastructure/maison-6) | - | 34 | 22.00 | 26.00 | -2.00 | 480.00 | 220.00 |
    | [La Seyte](https://lecamp.ch/en/infrastructure/maison-7) | 6 to 8 | - | Fixed rate 222.00/night | -10.00 | 220.00 | 120.00 |
    | [Les Cerisiers](https://lecamp.ch/en/infrastructure/maison-8) | - | 41 | 22.00 | 26.00 | -2.00 | 650.00 | 300.00 |
    | [Zwingli](https://lecamp.ch/en/infrastructure/zwingli) | 28 | - | 29.00 | 35.00 | -2.00 | 550.00 | 280.00 |
    | [Orée](https://lecamp.ch/en/infrastructure/maison-4) | 13 | - | 31.00 | 38.00 | -2.00 | 330.00 | 200.00 |

    \* with Nordic bedding included
    \*\* personal sleeping bag and fitted sheet required

    Prices in CHF all tax included, subject to VAT modification.
    Additional cantonal (VD and NE) occupancy tax applies, or 2.00 CHF per night per adult.
    Daily visitor fee per person (without Accommodation / Dining): 8.00 CHF per child and 10.00 CHF per adult.

    Charges :
    CHF 0.75 / per person and per day
- <a class="uk-accordion-title" href="">Accommodation without catering</a>| **Building** | **Capacity** | **Price per person per night** | **Minimum charge** | **Options** |
    |---|:-:|:-:|:-:|:-:|
    |  | Beds\* | Sleeping spaces\*\* | 4 to 16 years | Adult | Discount for several nights |  | Cleaning by Le Camp |
    | [Beausite](https://lecamp.ch/en/infrastructure/beausite) | 62 | - | 31.00 | 38.00 | -2.00 | 1'400.00 | 320.00 |
    | [Passerelle](https://lecamp.ch/en/infrastructure/passerelle) | 34 | - | 31.00 | 38.00 | -2.00 | 760.00 | 230.00 |
    | [Mairie](https://lecamp.ch/en/infrastructure/mairie) | 16 | - | 31.00 | 38.00 | -2.00 | 370.00 | 200.00 |
    | Studio Zwingli | 1 à 3 | - | 1 pers. : 60.-   2 ppl. : 100.-   3 ppl. : 120.- | - | - | included |
    | [Peupliers](https://lecamp.ch/en/infrastructure/peupliers) | 27 | - | 31.00 | 38.00 | -2.00 | 590.00 | 220.00 |

    **\* with Nordic bedding included*
    \*\* personal sleeping bag and fitted sheet required*

    Prices in CHF all tax included, subject to VAT modification.
    Additional cantonal (VD and NE) occupancy tax applies, or 2.00 CHF /night /adult.
    Daily visitor fee per person (without Accommodation / Dining): 8.00 CHF per child and 10.00 CHF per adult.

    Charges :
    CHF 0.75 / per person and per day

Photo gallery

 ![Zwingli-1](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-1.jpg)

 [](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-1.jpg)

 ![Zwingli-2](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-2.jpg)

 [](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-2.jpg)

 ![Zwingli-3](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-3.jpg)

 [](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-3.jpg)

 ![Zwingli-4](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-4.jpg)

 [](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-4.jpg)

 ![Zwingli-5](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-5.jpg)

 [](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-5.jpg)

 ![Zwingli-6](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-6.jpg)

 [](https://lecamp.ch/images/Photos/galerie-zwingli/Zwingli-6.jpg)
