#  Culture & sport

Enjoy the outdoors for rehearsing, exercising or training and creating a team spirit.

The many different rooms, outside spaces, sports and games pitches make Le Camp the ideal place for your cultural or sports stay. The professionally equipped rooms in the Main Building are the perfect location for choir and orchestra rehearsals and concerts as well as dances and exhibitions. The outside sports and game areas in addition to the forest and the nearby lake enable an infinite number of outdoor activities to be organised.

Infrastructure options available to you

- Modular concert hall of 275 m2 with seating for up to 300
- Rehearsal rooms from 40 to 140 m2

Equipment available (varies depending on the room)

- Fixed or mobile professional sound system
- Fixed or mobile video projectors and screens
- Programmable scenic elements and lighting

Exterior

- Football pitch 42 x 27 m (J+S certified)
- Volleyball and basketball courts, pétanque strip
- 2 ping-pong tables
- Large patio with view of the lake and Alps
- Large carpark with 120 spaces
- Outdoor theatre with terraces to seat 150 to 200 people
- Camp fire placement
- Various games: zipline, climbing wall, giant chessboard
- Huge recreational forest
- Orienteering equipment
- 15 minute walk to lake
- Picnic area

Our 2026 prices

- <a class="uk-accordion-title" href="">Accommodations with independent kitchen</a>| **Building** | **Capacity** | **Price per person per night** | **Minimum charge** | **Options** |
    |---|:-:|:-:|:-:|:-:|
    |  | Beds\* | Sleeping spaces\*\* | 4 to 16 years | Adult | Discount for several nights |  | Cleaning |
    | [Les Châtaigniers](https://lecamp.ch/en/infrastructure/maison-5) | - | 28 | 22.00 | 26.00 | -2.00 | 320.00 | 190.00 |
    | [Le Vaudois](https://lecamp.ch/en/infrastructure/maison-6) | - | 34 | 22.00 | 26.00 | -2.00 | 480.00 | 220.00 |
    | [La Seyte](https://lecamp.ch/en/infrastructure/maison-7) | 6 to 8 | - | Fixed rate 222.00/night | -10.00 | 220.00 | 120.00 |
    | [Les Cerisiers](https://lecamp.ch/en/infrastructure/maison-8) | - | 41 | 22.00 | 26.00 | -2.00 | 650.00 | 300.00 |
    | [Zwingli](https://lecamp.ch/en/infrastructure/zwingli) | 28 | - | 29.00 | 35.00 | -2.00 | 550.00 | 280.00 |
    | [Orée](https://lecamp.ch/en/infrastructure/maison-4) | 13 | - | 31.00 | 38.00 | -2.00 | 330.00 | 200.00 |

    \* with Nordic bedding included
    \*\* personal sleeping bag and fitted sheet required

    Prices in CHF all tax included, subject to VAT modification.
    Additional cantonal (VD and NE) occupancy tax applies, or 2.00 CHF per night per adult.
    Daily visitor fee per person (without Accommodation / Dining): 8.00 CHF per child and 10.00 CHF per adult.

    Charges :
    CHF 0.75 / per person and per day
- <a class="uk-accordion-title" href="">Renting additional rooms</a>| **Building** | **Rooms** | **Capacity (m2)** | **Rental price per day** | **Cleaning by Le Camp (option)** |
    |---|---|:-:|:-:|:-:|
    | [Main Building](https://lecamp.ch/en/infrastructure/infos/main-building) | René Guisan Room | ≈ 205 | 100.00 | 200.00 |
    | Charles Béguin Room | ≈ 195 | 100.00 | 200.00 |
    | Both rooms combined | ≈ 400 | 200.00 | 350.00 |
    | Trait-d'Union Room, reduced layout | ≈ 43 | 20.00 | 120.00 |
    | Trait-d'Union Room, extended layout | ≈ 74 | 50.00 | 150.00 |
    | Relax Room | ≈ 45 | 30.00 | 120.00 |
    | [Rotonde](https://lecamp.ch/en/infrastructure/infos/rotonde) | Upper room | ≈ 150 | 100.00 | 230.00 |
    | Lower rooms combined or separated | ≈ 75 | 80.00 | 180.00 |
    | [Passerelle](https://lecamp.ch/en/infrastructure/infos/passerelle) | ≈ 26 | 30.00 | 120.00 |
    | [Le Carré](https://lecamp.ch/en/infrastructure/infos/carre) | ≈ 72 | 80.00 | 170.00 |

    Prices in CHF all tax included, subject to VAT modification.
     Additional cantonal (VD and NE) occupancy tax applies, or 2.00 CHF per day per adult.
    Daily visitor fee per person: 8.00 CHF per child and 10.00 CHF per adult.
- <a class="uk-accordion-title" href="">Equipment rental</a>| **Building** | **Equipment** | **Rental per day (1st day)** | **Rental per day (from 2nd day onwards)** |
    |---|---|:-:|:-:|
    | Throughout Le Camp's grounds | High-speed Wi-Fi connection | Free | Free |
    | Salles René Guisan et Charles Béguin | Professional fixed sound system without mixer | 300.00 | 200.00 |
    | [Complete professional sound system](https://lecamp.ch/images/PDF/Fiche_technique_Le_Camp.pdf) and sound engineer services | 800.00 | 300.00 |
    | Wireless microphone (pce) | 30.00 | 20.00 |
    | High-definition video projector and large screen (4 m width) | 90.00 | 40.00 |
    | Lighting effects | 50.00 | 30.00 |
    | Stage platforms 1m x 2m - 6 pieces | 180.00 | 120.00 |
    | In all rooms | Mobile sound system (wireless microphone included) | 90.00 | 60.00 |
    | Professional sound system | 200.00 | 130.00 |
    | Wireless microphone (pce) | 30.00 | 20.00 |
    | Video projector | 60.00 | 40.00 |
    | Screen | 30.00 | 20.00 |
    | Flipchart | 15.00 | 10.00 |
    | Cocktail tables (for external users) | 10.00 | 10.00 |
    | Piano | 50.00 | 30.00 |
    | White chairs (max. 200) | 10.00 / chair | 6.00 / chair |
    | Outdoors | Wide range of sports equipment | Free | Free |
    | Orienteering course equipment | Free | Free |
    | Wide range of games equipment | Free | Free |

    Prices in CHF all tax included, subject to VAT modification.
- <a class="uk-accordion-title" href="">Dining & services</a>| **Description** | **Price per adult** | **Price per child (4 to 16 years)** |
    |---|:-:|:-:|
    | Meal | Traditional / continental breakfast | 12.00 | 9.00 |
    | Breakfast with ham and cheese | 16.00 | 13.00 |
    | Brunch | 33.00 | 23.00 |
    | Daily menu, self-service | 17.00 | 13.00 |
    | Lunch take-away | 12.00 | 12.00 |
    | [A la carte menu](https://lecamp.ch/images/PDF/Carte%20des%20mets%20et%20boissons%202026.pdf) and beverage (must be ordered in advance) | A la carte | A la carte |
    | Corkage fee, per bottle | 18.00 | - |
    | Snack | Pause (bread and chocolate) | 3.00 | 3.00 |
    | Extra pause (pastries, coffee, tea, orange juice) | 5.00 | 5.00 |
    | Fruit (basket available all day) | 2.00 | 2.00 |
    | Service | Table setting and dish washing, buffet service | 2.00 | 2.00 |

    Prices in CHF all tax included, subject to VAT modification.
    Daily visitor fee per person (without Accommodation / Dining): 8.00 CHF per child and 10.00 CHF per adult.
- <a class="uk-accordion-title" href="">Accommodation without catering</a>| **Building** | **Capacity** | **Price per person per night** | **Minimum charge** | **Options** |
    |---|:-:|:-:|:-:|:-:|
    |  | Beds\* | Sleeping spaces\*\* | 4 to 16 years | Adult | Discount for several nights |  | Cleaning by Le Camp |
    | [Beausite](https://lecamp.ch/en/infrastructure/beausite) | 62 | - | 31.00 | 38.00 | -2.00 | 1'400.00 | 320.00 |
    | [Passerelle](https://lecamp.ch/en/infrastructure/passerelle) | 34 | - | 31.00 | 38.00 | -2.00 | 760.00 | 230.00 |
    | [Mairie](https://lecamp.ch/en/infrastructure/mairie) | 16 | - | 31.00 | 38.00 | -2.00 | 370.00 | 200.00 |
    | Studio Zwingli | 1 à 3 | - | 1 pers. : 60.-   2 ppl. : 100.-   3 ppl. : 120.- | - | - | included |
    | [Peupliers](https://lecamp.ch/en/infrastructure/peupliers) | 27 | - | 31.00 | 38.00 | -2.00 | 590.00 | 220.00 |

    **\* with Nordic bedding included*
    \*\* personal sleeping bag and fitted sheet required*

    Prices in CHF all tax included, subject to VAT modification.
    Additional cantonal (VD and NE) occupancy tax applies, or 2.00 CHF /night /adult.
    Daily visitor fee per person (without Accommodation / Dining): 8.00 CHF per child and 10.00 CHF per adult.

    Charges :
    CHF 0.75 / per person and per day

Conditions & information

All prices are in Swiss francs (CHF), VAT included. Additional occupancy tax applies. Please do not hesitate to contact us by email at This email address is being protected from spambots. You need JavaScript enabled to view it. or by phone at +41 32 836 26 36 to enquire about availability, receive a personalized quote, or for any additional information.

A few photos of the atmosphere

 ![culture-et-sport-1](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-1.jpg)

 [](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-1.jpg)

 ![culture-et-sport-2](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-2.jpg)

 [](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-2.jpg)

 ![culture-et-sport-3](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-3.jpg)

 [](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-3.jpg)

 ![culture-et-sport-4](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-4.jpg)

 [](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-4.jpg)

 ![culture-et-sport-5](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-5.jpg)

 [](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-5.jpg)

 ![culture-et-sport-6](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-6.jpg)

 [](https://lecamp.ch/images/Photos/galerie-culture-et-sport/culture-et-sport-6.jpg)
