A change of scenery, comfort and leisure with a stunning view over Lake Neuchâtel and the Swiss Alps.
The multifunctional infrastructure facilities of Le Camp give you the opportunity to organise your seminar or training session in a stimulating setting with high quality services and a varied leisure offering.
Main Building (Béguin and Guisan rooms)
- Capacity 80 to 300 people
- Professional audio-visual layout: sound system with 5 wireless microphones, including 2 lapel microphones
- 3 video projectors, giant screens (width 4 metres)
- Variable and programmable scenic elements and lighting
Main Building (Trait d'Union Room)
- Capacity up to 50 people
- Mobile audiovisual layout
La Rotonde
- Capacity up to 100 people
- Mobile audiovisual layout
- 1 video projector with screen
Le Carré
- Capacity up to 50 people
- Mobile audiovisual layout
Exterior
- Large carpark with 120 spaces
- Large patio with view of the lake and Alps
- Outdoor theatre with terraces to seat 150 to 200 people
- Camp fire placement
- Football pitches, basketball and volleyball courts, pétanque strip
- 2 ping-pong tables
Our services
Sophisticated food and drink options customised to your needs and based on our menus and wine lists. Possibility of sleeping on site with breakfast at a competitive price.
Our 2023 prices
Renting additional rooms
Building | Rooms | Capacity (m2) | Rental price per day | Cleaning by Le Camp (option) |
Main Building | René Guisan Room | ≈ 205 | 100.00 | 200.00 |
Charles Béguin Room | ≈ 195 | 100.00 | 200.00 | |
Both rooms combined | ≈ 400 | 200.00 | 350.00 | |
Trait-d'Union Room, reduced layout | ≈ 43 | 20.00 | 120.00 | |
Trait-d'Union Room, extended layout | ≈ 74 | 50.00 | 150.00 | |
Relax Room | ≈ 45 | 30.00 | 120.00 | |
Rotonde | Upper room | ≈ 150 | 100.00 | 230.00 |
Lower rooms combined or separated | ≈ 75 | 80.00 | 180.00 | |
Passerelle | ≈ 26 | 30.00 | 120.00 | |
Le Carré | ≈ 72 | 80.00 | 170.00 |
Prices in CHF all tax included, subject to VAT modification.
Additional cantonal (VD and NE) occupancy tax applies, or 1.00 CHF per day per adult.
Daily visitor fee per person: 8.00 CHF per child and 10.00 CHF per adult.
Seminar and conference prices
Included in the price: | Price per person per day |
Rental of the set-up room | 80.00 |
Multimedia equipment | |
Water on the tables | |
Welcome coffee, tea, orange juice and croissants | |
2 breaks for coffee, tea, orange juice and pastrie | |
1 main meal (starter, main dish, dessert : Suggestions) | |
Table service | |
Not included: alcoholic drinks | See “Dining & services” above |
Prices in CHF all tax included, subject to VAT modification.
Additional cantonal (VD and NE) occupancy tax applies, or 1.50 CHF per day per adult.
Dining & services
Description | Price per adult | Price per child (4 to 16 years) | |
Meal | Traditional / continental breakfast | 11.00 | 8.00 |
Breakfast with ham and cheese | 15.00 | 12.00 | |
Brunch | 32.00 | 22.00 | |
Daily menu, self-service | 17.00 | 13.00 | |
A la carte menu and festive menus (must be ordered in advance) | A la carte | A la carte | |
Corkage fee, per bottle | 18.00 | - | |
Snack | Pause (bread and chocolate) | 3.00 | 3.00 |
Extra pause (pastries, coffee, tea, orange juice) | 5.00 | 5.00 | |
Fruit (basket available all day) | 2.00 | 2.00 | |
Service | Table setting and dish washing, buffet service | 3.00 | 3.00 |
Prices in CHF all tax included, subject to VAT modification.
Daily visitor fee per person (without Accommodation / Dining): 8.00 CHF per child and 10.00 CHF per adult.
Bedroom rental in a separate building
Room | Price per room per night with separate duvets | |
1st night | From the second night | |
Single room | 48.00 | 45.00 |
Bedroom with 2 beds | 86.00 | 80.00 |
Bedroom with 3 beds | 115.00 | 105.00 |
Bedroom with 4 beds | 145.00 | 131.00 |
Bedroom with 5 beds | 175.00 | 157.00 |
Prices in CHF all tax included, subject to VAT modification.
Additional cantonal (VD and NE) occupancy tax applies, or 1.50 CHF per day per adult.
Equipment rental
Building | Equipment | Rental per day (1st day) | Rental per day (from 2nd day onwards) |
Throughout Le Camp's grounds | High-speed Wi-Fi connection | Free | Free |
Guisan Rooms | Professional sound system | 130.00 | 30.00 |
High-definition video projector and large screen (4 m width) | 90.00 | 40.00 | |
Lighting effects | 50.00 | 30.00 | |
Mobile platforms | 30.00 | 10.00 | |
Mixing deck | 100.00 | 30.00 | |
Complete multimedia and stage equipment | 300.00 | 180.00 | |
Guisan, Béguin, Trait d'Union and Rotonde Rooms | TV with main cable channels | 50.00 | 20.00 |
In all rooms | Mobile sound system | 130.00 | 30.00 |
Video projector | 60.00 | 30.00 | |
Screen | 30.00 | 10.00 | |
Flip chart | 15.00 | 10.00 | |
Cocktail tables (+ 8.00 CHF to wash tablecloths) | 10.00 | 10.00 | |
Piano | 50.00 | 20.00 | |
TV with DVD player | 40.00 | 10.00 | |
White chairs (max. 200) | 5.00 / chair | 3.00 / chair | |
Outdoors | Wide range of sports equipment | Free | Free |
Orienteering course equipment | Free | Free | |
Wide range of games equipment | Free | Free | |
Minibus with 12 seats | 1.00 CHF / km + fuel | ||
Bouncy castles, carousels, mechanical rodeo, trampolines, mini trains and other games... | Contact our partner |
Prices in CHF all tax included, subject to VAT modification.
*Available only if set up by a professional sound engineer (subject to prior agreement and availability, additional charge: CHF 100.00)
Conditions & information
All prices are in Swiss francs (CHF), VAT included. Additional occupancy tax applies. Please do not hesitate to contact us by email at This email address is being protected from spambots. You need JavaScript enabled to view it. or by phone at +41 32 836 26 36 to enquire about availability, receive a personalized quote, or for any additional information.
A few photos of the atmosphere